Last update on: 2026-11-07
| Created On | Type | Content / Message | Attachment |
|---|---|---|---|
| 2026-11-07 | Assessment Schedule for Calendar Year (CY-2025) MBA (Business Analytics) SEMESTER -IV- Click Here | View Detail | |
| 2026-11-07 | Assessment Schedule for Calendar Year (CY-2025) MBA (General Management) SEMESTER -IV- Click Here | View Detail | |
| 2026-11-07 | Assessment Schedule for Calendar Year (CY-2026) MBA (Business Analytics) SEMESTER -II - Click Here | View Detail | |
| 2026-11-07 | Assessment Schedule for Calendar Year (CY-2026) MBA (General Management) SEMESTER -II- Click Here | View Detail | |
| 2026-11-07 | Calendar Year (CY-2026) Live Class Schedule MBA (Business Analytics) SEMESTER -II - Click Here | View Detail | |
| 2026-11-07 | Calendar Year (CY-2026) Live Class Schedule MBA (General Management) SEMESTER -II- Click Here | View Detail | |
| 2026-11-07 | Live Class Schedule for Calendar Year (CY-2025) MBA (Business Analytics) SEMESTER -IV - Click Here | View Detail | |
| 2026-11-07 | Live Class Schedule for Calendar Year (CY-2025) MBA (General Management) SEMESTER -IV- Click Here | View Detail | |
| 2026-11-05 | Academic Year (AY-2026) Live Class Schedule MBA (Business Analytics) SEMESTER -I Click Here | View Detail | |
| 2026-11-05 | Academic Year (AY-2026) Live Class Schedule MBA (General Management) SEMESTER -I - Click Here | View Detail | |
| 2026-10-25 | Payment of Semester Fee II, III AND IV AY 24 & CY 25 (Semester -IV), AY25- SEM III, CY26 Semester -II batches Click here | View Detail | |
| 2026-10-17 |
| - | |
| 2026-08-31 | CIQA-2025-2026 | View Detail | |
| 2026-08-12 | Important CIRCULAR Click here | View Detail | |
| 2024-08-30 | CIQA2024-2025 ANNUAL Report | View Detail | |
| 2023-08-01 | CIQA 2023-2024 | View Detail |